<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigo Car Hire</title>
	<atom:link href="http://www.indigocarhire.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indigocarhire.co.uk</link>
	<description>Indigo Car Hire</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:59:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Risks of Ignoring Tyre Safety</title>
		<link>http://www.indigocarhire.co.uk/blog/travel-news/the-risks-of-ignoring-tyre-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-risks-of-ignoring-tyre-safety</link>
		<comments>http://www.indigocarhire.co.uk/blog/travel-news/the-risks-of-ignoring-tyre-safety/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:55:40 +0000</pubDate>
		<dc:creator>Mat McCorry</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=9670</guid>
		<description><![CDATA[More than half the amount of people driving the UK don’t perform regular tyre checks which can be a very serious matter. A tyre that is in good nick is more important than people presume, take for example a vehicle &#8230; <a href="http://www.indigocarhire.co.uk/blog/travel-news/the-risks-of-ignoring-tyre-safety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.indigocarhire.co.uk/wp-content/uploads/2013/06/worn-out-tyres-300x176.jpg" alt="The Risks of Ignoring Tyre Safety" width="300" height="176" class="alignright size-medium wp-image-9671" /></a>More than half the amount of people driving the UK don’t perform regular tyre checks which can be a very serious matter. A tyre that is in good nick is more important than people presume, take for example a vehicle travelling on the motorway at 80mph the only thing ensuring that your car doesn’t hit the bottom of the road are your tyres. When you’re travelling at such a speed if your tyres aren’t taken care of they can chip away in small potholes and gravel or even just a normal road, evidently parts of your tyre can be worn away.<span id="more-9670"></span></p>
<p>When your tyres get worn away and the treads on them are no longer existent then there is nothing that can keep you on the road. The treads are designed to keep you on the road as only a small proportion of the tire is on the surface of the road at any one time this means that the grip has to be exceptional. It’s important that you keep your tyres well looked after and replace them when they need replacing but to do this you need to know how to check your tyres. </p>
<p><strong>Check Your Tyres</strong><br />
This is easy to do and requires only a small amount of knowledge, there are a few things that you need to think of when checking your tires, firstly pressure this is important and can be checked easily by purchasing a small device which checks tyre pressure and costs very little. The next is tread depth this can be checked with the eye as most tyres have an indicator within the tyre, if you want to keep yourself completely safe the guideline is to replace the tire before the tread hits 3mm depth, if you’re in any doubt you could always get your car checked by a mechanic. </p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/travel-news/the-risks-of-ignoring-tyre-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorway Speed Limit To Be Raised?</title>
		<link>http://www.indigocarhire.co.uk/blog/motoring-laws/motorway-speed-limit-to-be-raised/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motorway-speed-limit-to-be-raised</link>
		<comments>http://www.indigocarhire.co.uk/blog/motoring-laws/motorway-speed-limit-to-be-raised/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:28:08 +0000</pubDate>
		<dc:creator>Mat McCorry</dc:creator>
				<category><![CDATA[Motoring Law News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=9659</guid>
		<description><![CDATA[The road safety minister has been quoted saying that raising the limit to 80mph on motorways is still firmly on the government’s current agenda. There is set to be three trails of the change in raising the speed limit in &#8230; <a href="http://www.indigocarhire.co.uk/blog/motoring-laws/motorway-speed-limit-to-be-raised/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.indigocarhire.co.uk/wp-content/uploads/2013/06/speed-limit-to-change-300x300.jpg" alt="Motorway Speed Limit To Be Raised?" width="250" height="250" class="alignright size-medium wp-image-9660" /></a>The road safety minister has been quoted saying that raising the limit to 80mph on motorways is still firmly on the government’s current agenda. There is set to be three trails of the change in raising the speed limit in certain areas across the country, if the results are successful the change could be rolled out across the country. He also said that the trails are likely to take place in 2014 and said “my message, though, is that it [speed limit increase] has not been lost. Our philosophy is that we should have the right speed on the right road”.<span id="more-9659"></span></p>
<p>The talk of a speed increase has come as many feel it would be more beneficial to both traffic and safety, the question that’s arising is why is such a change taking such a long time? The government constantly changes the speed in rural areas mostly in the form of reduction but they claim it’s a much more complex process to increase the speed as it’s a more dangerous thing to do, however this contradicts what they are saying about 80mph being less dangerous than say 50mph. </p>
<p>They realise that many people at the current speed limit still drive at 80mph despite the limit being 70 however they worry that if the limit was to increase to 80mph if people would drive at 90mph which could be a danger. This has seen controversy with many split opinions on whether the change is a good or bad thing for the safety of drivers some believe it would be more dangerous and worse for the environment but then some believe it’s a safer alternative than blanket rising which could cause several deaths and countless accidents, what’s your opinion on the subject? Will an increase be good or bad? We are yet to see. </p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/motoring-laws/motorway-speed-limit-to-be-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Million Golfs Later</title>
		<link>http://www.indigocarhire.co.uk/blog/fun-stuff/30-million-golfs-later/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-million-golfs-later</link>
		<comments>http://www.indigocarhire.co.uk/blog/fun-stuff/30-million-golfs-later/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:19:19 +0000</pubDate>
		<dc:creator>Mat McCorry</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=9630</guid>
		<description><![CDATA[Volkswagens Wolfsburg manufacture plant has seen a lot of golfs in the close to 40 year history of the model but this particular Golf marks a special occasion. Volkswagen have just announce that they have made their 30 millionth golf &#8230; <a href="http://www.indigocarhire.co.uk/blog/fun-stuff/30-million-golfs-later/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.indigocarhire.co.uk/wp-content/uploads/2013/06/30-million-golfs-later.jpg" alt="30 million golfs later" width="270" height="208" class="alignright size-full wp-image-9631" /></a>Volkswagens Wolfsburg manufacture plant has seen a lot of golfs in the close to 40 year history of the model but this particular Golf marks a special occasion. Volkswagen have just announce that they have made their 30 millionth golf recently driven out of the plant. The extremely popular Golf has definitely written its name in the history books, several motoring enthusiasts are making their way to Germany to see the 30 millions Bluemotion TDI Golf unveiled.<span id="more-9630"></span></p>
<p>Volkswagen really stepped up the mark for the occasion, the golf brought out was the Bluemotion TDI said to be the most fuel efficient golf ever made with an official combined consumption figure of 88.3mpg. The Golf hasn’t let us down in the past and many times has come away with the award of best car of the year its also helped take the automotive world by storm bringing them developments like safe front wheel drive, dual clutch gearbox and electronic stability control.</p>
<p>VW the German automobile manufacturer have had many car models in the past many of which have seen success with the company having a profit of 3.6 billion euros in 2012 but even they will admit that in the 76 years they have been a company the Golf has surpassed all predictions and become their bestselling vehicle they have, many where sceptical about the transition from the Beetle to the Golf but it’s safe to say that they have pulled it off.</p>
<p>40 years underneath the Golfs belt with no end in sight only god knows how long they will continue to dominate the market worldwide. The various awards and recognitions just proves the success in the past, its amazing how far they have come from the first generation Mk1 Golf all the way to the current Bluemotion.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/fun-stuff/30-million-golfs-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent A Car, Save The Enviroment</title>
		<link>http://www.indigocarhire.co.uk/blog/car-hire-tips/rent-a-car-save-the-enviroment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rent-a-car-save-the-enviroment</link>
		<comments>http://www.indigocarhire.co.uk/blog/car-hire-tips/rent-a-car-save-the-enviroment/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:14:25 +0000</pubDate>
		<dc:creator>Mat McCorry</dc:creator>
				<category><![CDATA[Car Hire Tips]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=9622</guid>
		<description><![CDATA[When renting a car you could be doing your bit for the environment or at least research seems to suggest so. When people come to hire cars it promotes more sustainable travel habits, its claimed that renting enables people to &#8230; <a href="http://www.indigocarhire.co.uk/blog/car-hire-tips/rent-a-car-save-the-enviroment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.indigocarhire.co.uk/wp-content/uploads/2013/06/save-the-enviroment-rent-a-car.jpg" alt="Rent A Car, Save The Enviroment" width="270" height="208" class="alignright size-full wp-image-9623" /></a>When renting a car you could be doing your bit for the environment or at least research seems to suggest so. When people come to hire cars it promotes more sustainable travel habits, its claimed that renting enables people to own fewer cars or just avoid car ownership all together as it can be a most cost effective way if you aren&#8217;t a regular car user, when you have your own car you tend to use it less efficiently and make trips that you could avoid or seek an alternative transport eg public transport or walking to the shop where if you had a car then you would use it.<span id="more-9622"></span></p>
<p>It’s also shown that rental cars are in general more efficient due to the routes people take, with many rental cars having GPS in them the drivers look to cut costs and go less miles in order to get to their destination since it’s just an added cost of fuel on top of the rental car.  Next time you come to rent a car just think you could be saving the environment! </p>
<p>There’s no point owning a car you may not need if you can just hire it on the same day. Indigo offer car hire on the same day at great prices that would be a more efficient option than owning a car and not using it. Save some money and save the planet by hiring a car to do your occasional travel. Amongst car rental other things that improved the environment where car clubs, car sharing and a pay-as-you-go motoring option which all reduced on average the Co2 emissions of the users. This research was carried out by British Vehicle Rental and Leasing Association which fully support the reduction of Co2 emissions by these various methods.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/car-hire-tips/rent-a-car-save-the-enviroment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Hire Annual Insurance Sale</title>
		<link>http://www.indigocarhire.co.uk/blog/indigo-offers/car-hire-annual-insurance-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=car-hire-annual-insurance-sale</link>
		<comments>http://www.indigocarhire.co.uk/blog/indigo-offers/car-hire-annual-insurance-sale/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:44:02 +0000</pubDate>
		<dc:creator>Mat McCorry</dc:creator>
				<category><![CDATA[Indigo Car Hire Offers]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=9613</guid>
		<description><![CDATA[Regularly hire cars and need to take out the insurance policies? Insurance policies for car hire can be expensive and you don’t have to put up with it. We can offer annual insurance which covers you for a variety of &#8230; <a href="http://www.indigocarhire.co.uk/blog/indigo-offers/car-hire-annual-insurance-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.indigocarhire.co.uk/wp-content/uploads/2013/05/Excess-cover-special-offer.jpg" alt="Car Hire Annual Insurance Sale" width="283" height="160" class="alignright size-full wp-image-8929" /></a>Regularly hire cars and need to take out the insurance policies? Insurance policies for car hire can be expensive and you don’t have to put up with it. We can offer annual insurance which covers you for a variety of things I will describe later, we can offer you this deal for as little as £38.99 per year! That’s nothing compared to the cost of doing it with the supplier.<span id="more-9613"></span></p>
<p><strong>What does the annual insurance cover me for?</strong></p>
<p><strong>There annual insurance covers majority of things however there is something that it doesn’t cover that you should be aware of, here is a list of things that the annual insurance DOES cover for you.</strong></p>
<p>•	60 Days continuous cover per each hired car<br />
•	£4,000 excess allowed per claim with a total of £5,000 each year<br />
•	Valid all over Europe<br />
•	Ages 21-85 accepted<br />
•	Car rental key cover<br />
•	Flexible start date of the cover eg book your insurance for when your car rental starts<br />
•	Covers mis-fueling damage up to £500 </p>
<p><strong>What won’t it cover?</strong><br />
•	It doesn’t cover interior of the car or contents of the car eg personal belongings<br />
•	Doesn’t cover high performance, prestige or exotic vehicles as well as commercial vehicles and vans and vehicles with more than 9 seats. It also doesn’t cover camper vans or mobile homes.</p>
<p>If you are a regular higher this is definitely something you should look into and we offer it at a great and discounted price. If you are interested in this offer please call us on <strong>+44 (0)113 28 99 279</strong> and we will arrange it for you with our discounts applied straight away. This offer however isn’t really worth it if you are a one time a year hirer as it may cost more to take the annual than it would of the accumulative daily price of your car hire.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/indigo-offers/car-hire-annual-insurance-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Million Mile Car</title>
		<link>http://www.indigocarhire.co.uk/blog/fun-stuff/3-million-mile-car/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-million-mile-car</link>
		<comments>http://www.indigocarhire.co.uk/blog/fun-stuff/3-million-mile-car/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 09:17:55 +0000</pubDate>
		<dc:creator>Mat McCorry</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=9610</guid>
		<description><![CDATA[857 oil changes, 30 drive belts, 150 points and spark plugs and 120 litres of transmission fluid later a 1966 Volvo is still running, well 1966 is a very good year after all. This isn’t the impressive part however the &#8230; <a href="http://www.indigocarhire.co.uk/blog/fun-stuff/3-million-mile-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.indigocarhire.co.uk/wp-content/uploads/2013/06/3-million-mile-car-300x169.jpg" alt="3 million mile car" width="300" height="169" class="alignright size-medium wp-image-9611" /></a>857 oil changes, 30 drive belts, 150 points and spark plugs and 120 litres of transmission fluid later a 1966 Volvo is still running, well 1966 is a very good year after all. This isn’t the impressive part however the most impressing feature is that the car, originally bought for $4,150 (£2,650) is close to achieving the 3 million mile mark! The owner, 72 year old Mr. Gordon, a frequent traveller averaging around 85,000-100,000 miles a year is just 6,000 miles short of the 3 million mile milestone.<span id="more-9610"></span></p>
<p>He bought his beloved car at the age of 25 and has stated that when he bought the Volvo he wanted air conditioning but couldn’t afford it so got an AM/FM radio instead, I wonder if he would have been in the same position now if he did get the air con he wanted. His car now only has enough room for him and the “essentials”, his boot is full of car parts he thinks he may need for a roadside breakdown and the rest of the car contains tools ready to change parts. </p>
<p>A massive reason for his success was that he loves and takes care of his car, he never lets anyone other than him drive his vehicle not even his daughters, in fact he didn’t want them to drive it that much that he ended up buying them a car to keep them away.  One thing that is quite amazing about the car is it still although having to be rebuilt twice has its original engine. Mr Gordon also seems to think that the car will last far longer than its 3 million mark milestone “I have a feeling I’ll be dead long before the car”. Volvo have always been known as a reliable car manufacture but this bring it to a whole new level. </p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/fun-stuff/3-million-mile-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Cars Are The Most Reliable?</title>
		<link>http://www.indigocarhire.co.uk/blog/fun-stuff/what-cars-are-the-most-reliable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-cars-are-the-most-reliable</link>
		<comments>http://www.indigocarhire.co.uk/blog/fun-stuff/what-cars-are-the-most-reliable/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:37:37 +0000</pubDate>
		<dc:creator>Mat McCorry</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=9574</guid>
		<description><![CDATA[The recession still raging on many are wanting to reduce their total expenditure and one of the main costs is that of a car. This in mind many people want to reduce the amount of money they spend on their &#8230; <a href="http://www.indigocarhire.co.uk/blog/fun-stuff/what-cars-are-the-most-reliable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.indigocarhire.co.uk/wp-content/uploads/2013/06/reliable-300x225.jpg" alt="What Cars Are The Most Reliable?" width="300" height="225" class="alignright size-medium wp-image-9575" /></a>The recession still raging on many are wanting to reduce their total expenditure and one of the main costs is that of a car. This in mind many people want to reduce the amount of money they spend on their car, one way to do this is ensure that you get a reliable model and that it lasts you a long time without having to be repaired as repairs can foot a hefty bill. So what are the most reliable models of car that will save you the most money?<span id="more-9574"></span></p>
<p>If your planning on saving money with your car then you need to stay away from models such as Vauxhalls, BMW’s, Audis and Porsche’s as they all have a near to 40% failure rate! Especially with Porsche having a 39% failure rate and an average repair cost of £623 and only averaging the mileage of 38,742 before needing a repair. What are the top 5 most reliable models you may ask?</p>
<p><strong>5. Subaru </strong><br />
A surprising feature the Subaru does an average 57,403 miles before it kicks the bucket and needs a repair which on average will cost you £337, the Subaru has a failure rate of around 20% which is very respectable.</p>
<p><strong>4. Suzuki</strong><br />
Another shock feature the Suzuki will do 35,612 miles on average before it decides to pack in which will give you on average the slightly lower bill of £265, the Suzuki only has a 19% failure rate.</p>
<p><strong>3. Lexus</strong><br />
A Lexus on average does an impressive and respectable 51,016 miles before costing you a total £433 on average which is slightly steep but not too bad. The Lexus also only has an 18% failure rate.</p>
<p><strong>2. Toyota</strong><br />
One I expected to be up there, a Toyota will get you 47,610 miles before costing you on average £384 a long with a small failure rate of 17%.</p>
<p><strong>1. Honda </strong><br />
Quite surprisingly however the top car for reliability is the Honda, the Honda will do an average of 47,190 miles and only cost an average price of repair £361 with a tiny 10% failure rate impressive, didn’t expect that one.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/fun-stuff/what-cars-are-the-most-reliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyJet wants Passenger Number Increase At Stansted</title>
		<link>http://www.indigocarhire.co.uk/blog/travel-news/easyjet-wants-passenger-number-increase-at-stansted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easyjet-wants-passenger-number-increase-at-stansted</link>
		<comments>http://www.indigocarhire.co.uk/blog/travel-news/easyjet-wants-passenger-number-increase-at-stansted/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 08:42:10 +0000</pubDate>
		<dc:creator>Mat McCorry</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=9571</guid>
		<description><![CDATA[EasyJet and MAG (Manchester Airport Group) want to see passengers for the airliner double as they announce plans of a new long term growth framework. This will hopefully enable EasyJet to more than double their passenger amount at Stansted airport. &#8230; <a href="http://www.indigocarhire.co.uk/blog/travel-news/easyjet-wants-passenger-number-increase-at-stansted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.indigocarhire.co.uk/wp-content/uploads/2013/06/EasyJet-wants-Passenger-Number-Increase-At-Stansted-300x183.jpg" alt="EasyJet wants Passenger Number Increase At Stansted" width="300" height="183" class="alignright size-medium wp-image-9572" /></a>EasyJet and MAG (Manchester Airport Group) want to see passengers for the airliner double as they announce plans of a new long term growth framework. This will hopefully enable EasyJet to more than double their passenger amount at Stansted airport. EasyJet currently get 2.8 million passengers from Stansted a year and want to see this figure increase over the course of 5 years to 6 million passengers. MAG are looking to be making big improvements to the struggling Stansted with them only just taking over the airport in February this year.<span id="more-9571"></span></p>
<p>For EasyJet at Stansted there are currently 27 routes which fly all over the world including new services to Egypt, Bulgaria and Morocco. MAG are obviously delighted to strike this deal with EasyJet as it has been labelled one of the fastest growing airlines in Europe, this on the other hand is also a big positive for EasyJet. The airport will see a massive increase in passengers if EasyJet can pull this off with their added destinations and focused marketing. </p>
<p>Stansted once was the fastest growing airport in the whole of Europe but saw steep decline and a massive drop in passengers ever since people have been trying to restore their status of the fastest growing airport and establish it into one of the busiest airports in the UK. The MAG are actively trying to market the airport and the fact it has an advantage over its rivals with direct rail access and great connectivity really gives Stansted a winning position, this deal could see Stansted finally reach its full potential. The reason for the sudden increase with EasyJet is because of Ryanair cancelling a considerable amount of their Stansted routes. </p>
<p><strong>Will Stansted finally take over its rivals Manchester airport, Gatwick and maybe even Heathrow? It definitely has the potential to do so. </strong></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/travel-news/easyjet-wants-passenger-number-increase-at-stansted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshire Air Ambulance Reach Landmark</title>
		<link>http://www.indigocarhire.co.uk/blog/local-events/yorkshire-air-ambulance-reach-landmark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yorkshire-air-ambulance-reach-landmark</link>
		<comments>http://www.indigocarhire.co.uk/blog/local-events/yorkshire-air-ambulance-reach-landmark/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:43:45 +0000</pubDate>
		<dc:creator>Mat McCorry</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=9549</guid>
		<description><![CDATA[The heroes of the skies the Yorkshire air ambulance service have recorded their 5,000th rescue mission just this last Friday where they saved the musician Chris Parr who was airlifted to a local hospital after a head on collision road &#8230; <a href="http://www.indigocarhire.co.uk/blog/local-events/yorkshire-air-ambulance-reach-landmark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.indigocarhire.co.uk/wp-content/uploads/2013/06/Yorkshire-air-ambulance-300x164.jpg" alt="Yorkshire Air Ambulance Reach Landmark" width="300" height="164" class="alignright size-medium wp-image-9550" /></a>The heroes of the skies the Yorkshire air ambulance service have recorded their 5,000th rescue mission just this last Friday where they saved the musician Chris Parr who was airlifted to a local hospital after a head on collision road accident. Chris suffered fractured ribs, a fractured breast bone and a fractured knee when he was airlifted to Leeds General Infirmary (LGI). The only disappointing part of the Yorkshire air ambulance is the cost of running the service which totals £3.6 million per year, a hefty amount given that it’s funded by a charity.<span id="more-9549"></span></p>
<p>The service is extraordinary, it is there to serve 5 million people over four million acres with only two helicopters to do so. The service was originally launched in 2000 when the charity was set up with just a single air ambulance then later in 2007 a second helicopter was brought into the service. The air ambulance makes you only ever 10 minutes away from the nearest hospital in many cases saving people’s lives by minutes that they wouldn’t have had with a normal ambulance, “The swift medical intervention has a major impact on a patient’s chance of survival.” and they are now celebrating their 5,000th rescue. </p>
<p>Due to the high funds needed to keep the service going the cost is extremely high so <a href="http://www.yorkshireairambulance.org.uk/donate/">all donations are welcome</a> and any money donated to help the YYA service could save lives so please take the time to give a donation to their website.  Famously Richard Hammond presenter of Top Gear had an accident on an old RAF base near York and the YAA saved his life and he raised total donations of around £200,000 which has really helped the YAA service continue. </p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/local-events/yorkshire-air-ambulance-reach-landmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Air Traffic Controllers Strike</title>
		<link>http://www.indigocarhire.co.uk/blog/travel-news/france-air-traffic-controllers-strike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=france-air-traffic-controllers-strike</link>
		<comments>http://www.indigocarhire.co.uk/blog/travel-news/france-air-traffic-controllers-strike/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 09:08:50 +0000</pubDate>
		<dc:creator>Mat McCorry</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=9545</guid>
		<description><![CDATA[A strike by air traffic controllers in France has caused several of cancellations, originally the strike was meant to last for 3 days from Tuesday the 11th June to Thursday the 13th June but its not only going to last &#8230; <a href="http://www.indigocarhire.co.uk/blog/travel-news/france-air-traffic-controllers-strike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.indigocarhire.co.uk/wp-content/uploads/2013/06/flights-grounded-300x225.jpg" alt="France Air Traffic Controllers Strike" width="300" height="225" class="alignright size-medium wp-image-9546" /></a>A strike by air traffic controllers in France has caused several of cancellations, originally the strike was meant to last for 3 days from Tuesday the 11th June to Thursday the 13th June but its not only going to last for two from the Tuesday to the Wednesday. An estimated 30 to 40% of flights have been cancelled to and from several French airports including Lyon, Nice, Marseille, Toulouse and Bordeaux.<span id="more-9545"></span></p>
<p>The reason for the strike is that they believe the EUs plans to apply the “Single European Sky” idea will impact their working conditions. The counter argument is however that the US have a single sky scheme and they have the same amount of airspace as the EU just with more traffic and the price is just half the cost of its EU counterpart.</p>
<p>Never the less this strike is effecting several flights with one in two flights being reported cancelled to and from Paris, Lyon, Nice, Marseille, Toulouse and Bordeaux with easyJet alone having to ground and scrap 10 of their daily flights to Toulouse during the strike action. British airways are just urging people who are planning to travel to check their website before they arrive at the airport, Air France have also had to cancel several of their short and medium flights but is yet to specific how many have seen cancellations. </p>
<p>Nice and Marseille have seen the most cancellations with Nice having 70 flights cancelled and Marseille 100, so if you are travelling anywhere in France especially to Nice and Marseille then please check the appropriate website before you arrive at the airport in order to find out if your flight has been cancelled or grounded and what you can do to get your money or tickets back or if you can change the dates of the flight this will depend on airliner and insurance. Its also expected that airports in Hungary, Portugal and Slovakia are expected to join the strike action on Wednesday so take precaution.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/travel-news/france-air-traffic-controllers-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
