<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigo Car Hire</title>
	<atom:link href="http://www.indigocarhire.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indigocarhire.co.uk</link>
	<description>Indigo Car Hire</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Spanish Local Rate Number</title>
		<link>http://www.indigocarhire.co.uk/blog/indigo-news/new-spanish-local-rate-number/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-spanish-local-rate-number</link>
		<comments>http://www.indigocarhire.co.uk/blog/indigo-news/new-spanish-local-rate-number/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indigo Car Hire News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=1631</guid>
		<description><![CDATA[Everyone here at Indigo is extremely proud of the great relationship that we have with our Expat customers, particularly those living in the (much) sunnier climes of Spain and we are pleased to announce that in order to make it &#8230; <a href="http://www.indigocarhire.co.uk/blog/indigo-news/new-spanish-local-rate-number/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone here at Indigo is extremely proud of the great relationship that we have with our Expat customers, particularly those living in the (much) sunnier climes of Spain and we are pleased to announce that in order to make it cheaper for our customers to get in touch, we have arranged a dedicated local rate Spanish number so that you can avoid paying expensive international dialing charges.</p>
<p>If you are looking for <a href="http://www.indigocarhire.co.uk/uk-car-hire/">car hire in the UK</a>, Our new Spanish phone number is 0034 965993260 and you can contact us 24 hours a day, 7 days a week. Remember, you can also contact us for free on Skype, just add our username: indigocarhire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/indigo-news/new-spanish-local-rate-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Car Hire Company Cease Trading, will the rates over the summer period shoot up?</title>
		<link>http://www.indigocarhire.co.uk/blog/uncategorized/spanish-car-hire-company-cease-trading-will-the-rates-over-the-summer-period-shoot-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spanish-car-hire-company-cease-trading-will-the-rates-over-the-summer-period-shoot-up</link>
		<comments>http://www.indigocarhire.co.uk/blog/uncategorized/spanish-car-hire-company-cease-trading-will-the-rates-over-the-summer-period-shoot-up/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:14:47 +0000</pubDate>
		<dc:creator>cherie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=1614</guid>
		<description><![CDATA[&#160; It has been confirmed car hire supplier Aurigacrown have ceased trading which is very sad news, I really thought the times of car hire companies going under was behind us. Aurigacrown are a well-known car hire company with a &#8230; <a href="http://www.indigocarhire.co.uk/blog/uncategorized/spanish-car-hire-company-cease-trading-will-the-rates-over-the-summer-period-shoot-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>It has been confirmed car hire supplier Aurigacrown have ceased trading which is very sad news, I really thought the times of car hire companies going under was behind us. Aurigacrown are a well-known car hire company with a fleet of over 15,000 cars.</p>
<div class="mceTemp">
<dl class="wp-caption alignright zemanta-img" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/74995919@N00/2632372959"><img class="zemanta-img-inserted zemanta-img-configured" title="Car Rental" src="http://farm4.static.flickr.com/3148/2632372959_6da5dfbcdc_m.jpg" alt="Car Rental" width="240" height="180" /></a></dt>
</dl>
<div style="text-align: left;"><span style="color: #666666; font-family: Georgia, serif;"><span style="font-size: 12px; line-height: 17px;"><br />
</span></span></div>
</div>
<p>Is this something to do with the ridiculously low prices? Over the last 6 months i have seen cars go out to customers for a full month for as little as £200.00. This is a great price however the way the car hire suppliers make up for the low rates is through selling extras. Such as fuel, it is very common and also very annoying to customers renting cars in Spain, as most car hire supplier’s terms are to collect the car full of fuel and return back empty, charging the customers for the full tank of fuel at premium rates.</p>
<p>I really think due to the shortage of cars this summer, as 15,000 cars is a lot to reduce by. We will see the rates shoot up. Going back 3 years ago, when car hire supply was short exactly the same happened, cars were selling at over £300.00 per week and this was for the box standard Peugeot 107 or similar model.</p>
<p>We arrange quite a lot of Car Hire at Alicante Airport where the supplier has an office, really hope for all our Indigo customers the prices are not affected too much but it’s a matter of watch this space really&#8230;..</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=dd79ea0c-2e58-48f1-98fa-377829973f98" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/uncategorized/spanish-car-hire-company-cease-trading-will-the-rates-over-the-summer-period-shoot-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Airport  comes in 4th place, as the UK&#8217;s most child friendly airport&#8230;.</title>
		<link>http://www.indigocarhire.co.uk/blog/travel-news/manchester-airport-comes-in-4th-place-as-the-uks-most-child-friendly-airport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manchester-airport-comes-in-4th-place-as-the-uks-most-child-friendly-airport</link>
		<comments>http://www.indigocarhire.co.uk/blog/travel-news/manchester-airport-comes-in-4th-place-as-the-uks-most-child-friendly-airport/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:21:46 +0000</pubDate>
		<dc:creator>cherie</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=1296</guid>
		<description><![CDATA[A recent study has ranked Manchester Airport as the countries 4th airport when it comes too been child friendly. Me been a mother of a 2 year old knows full well travelling with children is not the easiest and let’s &#8230; <a href="http://www.indigocarhire.co.uk/blog/travel-news/manchester-airport-comes-in-4th-place-as-the-uks-most-child-friendly-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1309" title="Manchester Play area" src="http://www.indigocarhire.co.uk/wp-content/uploads/2012/02/Manchester-Play-area.jpg" alt="" width="273" height="184" />A recent study has ranked Manchester Airport as the countries 4th airport when it comes too been child friendly. Me been a mother of a 2 year old knows full well travelling with children is not the easiest and let’s face it extremely stressful. Most flights you need to be at the airport and checked in at least 2 hours before the flight leaves. Keeping a little one&#8217;s occupied is very challenging.<br />
The study conducted asked 1,000 families to score the UK&#8217;s 10 major airports out of 10 points. Factors which were taken into consideration were children&#8217;s food choices, airport security and also play areas. Below is a list of the 10 airports and how well they scored.</p>
<p>To my surprise Heathrow Airport came in 10th place, I really think putting play areas into all airports is a must as you can sit close by and let the children play. Before long an hour has passed and you can grab something to eat and board the flight.</p>
<p>1 &#8211; Edinburgh Airport 7.26</p>
<p>2 &#8211; Glasgow Airport 7.18</p>
<p>3 &#8211; Liverpool Airport 7.13</p>
<p>4 &#8211; Manchester Airport 6.95</p>
<p>5 &#8211; Gatwick Airport 6.91</p>
<p>6 &#8211; Luton Airport 6.76</p>
<p>7 &#8211; Birmingham Airport 6.76</p>
<p>8 &#8211; Stansted Airport 6.69</p>
<p>9 &#8211; Bristol Airport 6.56</p>
<p>10 &#8211; Heathrow Airport 6.53</p>
<p>Sourced from - <a href="http://mancunianmatters.co.uk/content/06022273-manchester-airport-ranked-uks-fourth-most-child-friendly-airport">http://mancunianmatters.co.uk/content/06022273-manchester-airport-ranked-uks-fourth-most-child-friendly-airport</a></p>
<p>At Indigo Car Hire we work with many car hire suppliers which means collecting your car hire when you have children can be less stressful. We always recommend when travelling with children to choose our suppliers that have a desk in the terminal building.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/travel-news/manchester-airport-comes-in-4th-place-as-the-uks-most-child-friendly-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAA loses its appeal – Stansted Ruling</title>
		<link>http://www.indigocarhire.co.uk/blog/travel-news/baa-loses-its-appeal-stansted-ruling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baa-loses-its-appeal-stansted-ruling</link>
		<comments>http://www.indigocarhire.co.uk/blog/travel-news/baa-loses-its-appeal-stansted-ruling/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:59:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=1088</guid>
		<description><![CDATA[Today saw Spanish owned company BAA lose its appeal against the forced sale of Stansted Airport by the Competition Commission. Some three years ago, when the ruling was first introduced BAA had to sell London Gatwick, Stansted and either Glasgow &#8230; <a href="http://www.indigocarhire.co.uk/blog/travel-news/baa-loses-its-appeal-stansted-ruling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today saw Spanish owned company BAA lose its appeal against the forced sale of <a href="http://www.indigocarhire.co.uk/uk-car-hire/stansted-airport/">Stansted Airport</a> by the Competition Commission. Some three years ago, when the ruling was first introduced BAA had to sell London Gatwick, Stansted and either Glasgow or Edinburgh Airports, this because of their dominance in the market.</p>
</div>
<p><span id="more-1088"></span>Having already sold Gatwick and recently agreed to sell Edinburgh BAA stuck to their guns over Stansted and fought to overturn the original decision. The basis of their argument was that it wasn’t reasonable to consider Stansted as covering the same Market as their other London Airport, Heathrow and as a result that it wasn’t anti-competitive to operate both airports.</p>
<p>Today was not the news they hoped for when the UK Competition Appeal tribunal decided to uphold its original decision. The appeal tribunal, consisting of judges and industry experts delivered their verdict earlier today much to the disappointment of BAA.</p>
<p>The company released a statement to stress there were “disappointed” with the verdict and are currently considering their options. Laura Carstensen, an original member of the inquiry back in 2009 stated she was very pleased the original decision has been upheld.</p>
<p>It still remains to be seen what BAA’s next course of action will be but as things stand they will only be operating Heathrow Airport in London should they choose not to proceed and challenge this final verdict.</p>
<p>Related articles</p>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://travelnews.britishairways.com/2011/05/16/a-potential-buyer-comes-forward-for-stansted-airport/">A potential buyer comes forward for Stansted airport</a> (travelnews.britishairways.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.independent.co.uk/travel/news-and-advice/stansted-is-finally-put-up-for-sale-by-baa-6298062.html">Stansted is finally put up for sale by BAA</a> (independent.co.uk)</li>
</ul>
<div class="zemanta-pixie" style="height: 15px; margin-top: 10px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: currentColor; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=7879b9a7-dedb-44e9-84a9-458de4dd6102" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/travel-news/baa-loses-its-appeal-stansted-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best selling cars for 2011&#8230;.</title>
		<link>http://www.indigocarhire.co.uk/blog/industry-news/best-selling-cars-for-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-selling-cars-for-2011</link>
		<comments>http://www.indigocarhire.co.uk/blog/industry-news/best-selling-cars-for-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:51:24 +0000</pubDate>
		<dc:creator>cherie</dc:creator>
				<category><![CDATA[Car Hire Industry News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=822</guid>
		<description><![CDATA[Reading this post does not surprise me at all &#8211; http://cars.uk.msn.com/news/europes-best-selling-cars-of-2011 -  Reports confirm the number of sales of new cars purchased in 2011 is down which is understandable given the current financial climate. However the figures are not as &#8230; <a href="http://www.indigocarhire.co.uk/blog/industry-news/best-selling-cars-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reading this post does not surprise me at all &#8211; <a href="http://cars.uk.msn.com/news/europes-best-selling-cars-of-2011">http://cars.uk.msn.com/news/europes-best-selling-cars-of-2011</a> -  Reports confirm the number of sales of new cars purchased in 2011 is down which is understandable given the current financial climate. However the figures are not as low as predicted which means some people are still spending&#8230;.</p>
<p>UK Sales were down by 4.4%, reports released recently confirm which makes &amp; models were most popular throughout Europe. I have worked in the Car Hire industry all my working life and the good old VW Golf is always very sought after. Booking a compact car could be a Ford Focus, Vauxhall Astra, some suppliers stock Hyundai&#8217;s which means the Hyundai i30 falsl into this group. Some customers are willing to pay a little bit more to ensure they get the VW Golf and not a similar model. I have drove a VW Golf and know why we get these requests as the car is a great drive and you can feel the quality. We have all seen the advert &#8216;it sounds like a Golf&#8217; this statement is very true. Reason for me mentioning the above, is that VW cars fall into the most popular models purchased last year.</p>
<p>Here we go, these are the best selling cars of 2011:</p>
<p>1 &#8211; VW Golf</p>
<p>2 &#8211; VW Polo</p>
<p>3 &#8211; Ford Fiesta</p>
<p>4 &#8211; Vauxhall/Opel Corsa</p>
<p>5 &#8211; Vauxhall/Opel Astra</p>
<p>6 &#8211; Renault Clio</p>
<p>7 &#8211; Ford Focus</p>
<p>8 &#8211; Renault Megane</p>
<p>9 &#8211; VW Passat</p>
<p>10 &#8211; Peugeot 207</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/industry-news/best-selling-cars-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Tickets Now Available for the Stansted Express</title>
		<link>http://www.indigocarhire.co.uk/blog/travel-news/mobile-tickets-now-available-for-the-stansted-express/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-tickets-now-available-for-the-stansted-express</link>
		<comments>http://www.indigocarhire.co.uk/blog/travel-news/mobile-tickets-now-available-for-the-stansted-express/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:25:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=774</guid>
		<description><![CDATA[Stansted Airport is well known as a popular airport for catching budget flights to the UK and some of the biggest low cost airlines such as Ryanair and Easyjet have flights regularly landing there. One of the points that makes &#8230; <a href="http://www.indigocarhire.co.uk/blog/travel-news/mobile-tickets-now-available-for-the-stansted-express/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stansted Airport is well known as a popular airport for catching budget flights to the UK and some of the biggest low cost airlines such as Ryanair and Easyjet have flights regularly landing there.</p>
<p>One of the points that makes Stansted so popular is it’s close proximity to London which makes it a great option for those travelling to the city but not wanting to pay a premium for flying into Heathrow or Gatwick.<br />
<span id="more-774"></span><br />
A great option for getting from Stansted Airport into London has always been the <a href="https://www.stanstedexpress.com/index.asp?SID={60AB4E5A-D634-484E-884F-3BE5E51C6A1B}" title="Stansted Express">Stansted Express</a> which runs regularly from the airport into the centre of London and takes less than an hour.<br />
A new service has recently been launched that makes this service even more convenient as you can now order a mobile ticket online which can send a barcode to your phone which is scanned on board to verify your purchase. </p>
<p>You will still have the option of purchasing a ticket directly from the sales desk at the airport or printing off a ticket at home but it is great to have this additional option to make the process quicker and easier.</p>
<p>If you are flying into airport and travelling further afield then don’t forget that we provide <a href="http://www.indigocarhire.co.uk/uk-car-hire/stansted-airport/">car hire at Stansted Airport</a> and a number of our suppliers are able to provide one way hires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/travel-news/mobile-tickets-now-available-for-the-stansted-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Friendly Christmas Travel With Heathrow Airport</title>
		<link>http://www.indigocarhire.co.uk/blog/travel-news/family-friendly-christmas-travel-with-heathrow-airport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=family-friendly-christmas-travel-with-heathrow-airport</link>
		<comments>http://www.indigocarhire.co.uk/blog/travel-news/family-friendly-christmas-travel-with-heathrow-airport/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:48:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=585</guid>
		<description><![CDATA[Christmas is one of the busiest times of the year for the Travel industry with millions of people travelling all over the world to spend time with Family and Friends with many of them using flights to get to their destination. Heathrow &#8230; <a href="http://www.indigocarhire.co.uk/blog/travel-news/family-friendly-christmas-travel-with-heathrow-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-687" title="heathrow-christmas" src="http://www.indigocarhire.co.uk/wp-content/uploads/2011/12/heathrow-christmas-150x150.jpg" alt="Heathrow Airport at Christmas" width="150" height="150" /></p>
<p>Christmas is one of the busiest times of the year for the Travel industry with millions of people travelling all over the world to spend time with Family and Friends with many of them using flights to get to their destination. Heathrow Airport alone sees over 3.5 million passengers go through their doors between mid December and the start of January. That&#8217;s over 180,000 people a day!<br />
<span id="more-585"></span><br />
These huge numbers of passengers, all travelling within such a short period of time, not only take a toll on our transport infrastructure but can also be quite stressful for travellers, particularly those with young children in tow. Fortunately this year, Heathrow Airport have launched a number of initiatives to make passing through their gates this year that bit easier. Some of the services being offered include the following:</p>
<ul>
<li>Free Christmas cards with postage anywhere in the world. Great if you are the kind of person who always forgets to send them until the last minute!</li>
<li>Family car parking bays with extra space and located close to airport transport links.</li>
<li>Pre-flight play areas for Children in all terminals. Additionally, there will be offers for kids to eat free in a number of restaraunts accross all the terminals.</li>
<li>Extra staff to offer assistance to travellers. These staff will also be carrying sweets and sticker books to help keep children entertained.</li>
</ul>
<p>There are many other services that the airport is offering over the next few weeks and you can find more details on their <a title="Family Friendly Press Release" href="http://www.heathrowairport.com/about-us/media-centre/press-releases/family_friendly-initiatives-at-heathrow-get-festive-season-off-to-a-flying-start">Family Friendly Press Release.</a></p>
<p>* Update. I have just seen this great site Heathrow Airport have created where you can much more information on their Christmas Extras! <a href="http://holiday.heathrowairport.com/">http://holiday.heathrowairport.com/</a></p>
<p>It is really great to see the worlds busiest international airport going to such lengths to try and improve the experience for their customers over Christmas and we hope everyone flying into or our of Heathrow has a great journey and a great Christmas!</p>
<p>If you are flying into Heathrow this Christmas and haven&#8217;t yet arranged <a title="Car Hire" href="http://www.indigocarhire.co.uk/uk-car-hire/heathrow-airport/">car hire</a> then now is a great time to do so. We hope to try and do our part in relieving the stress of travelling over the festive period by finding the best deals from the most reliable suppliers to ensure that your journey goes smoothly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/travel-news/family-friendly-christmas-travel-with-heathrow-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stansted Voted One of the Worlds Most Punctual Airports</title>
		<link>http://www.indigocarhire.co.uk/blog/travel-news/stansted-voted-one-of-the-worlds-most-punctual-airports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stansted-voted-one-of-the-worlds-most-punctual-airports</link>
		<comments>http://www.indigocarhire.co.uk/blog/travel-news/stansted-voted-one-of-the-worlds-most-punctual-airports/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=571</guid>
		<description><![CDATA[Most people who fly regularly have experienced the misery of delayed and cancelled flights and it seems that an unlikely champion is stepping up to set the standard for punctuality throughout the world! Stansted Airport has recently been voted as &#8230; <a href="http://www.indigocarhire.co.uk/blog/travel-news/stansted-voted-one-of-the-worlds-most-punctual-airports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most people who fly regularly have experienced the misery of delayed and cancelled flights and it seems that an unlikely champion is stepping up to set the standard for punctuality throughout the world!</p>
<p>Stansted Airport has recently been voted as the third most efficient airport in the world when it comes to scheduled departure times, beating all other European airports.</p>
<p>See the full story <a href="http://www.hertsandessexobserver.co.uk/Dunmow-Stansted/Timely-success-for-Stansted-Airport-06122011.htm">here</a> and don&#8217;t forget that if you decide to use Europes most punctual airport in the future, we are equally efficient in making sure that you get the same service when it comes to <a href="http://www.indigocarhire.co.uk/uk-car-hire/stansted-airport/">car hire at Stansted Airport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/travel-news/stansted-voted-one-of-the-worlds-most-punctual-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Driving Regulations in Britain&#8230;..</title>
		<link>http://www.indigocarhire.co.uk/blog/indigo-news/current-driving-regulations-in-britain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=current-driving-regulations-in-britain</link>
		<comments>http://www.indigocarhire.co.uk/blog/indigo-news/current-driving-regulations-in-britain/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:24:01 +0000</pubDate>
		<dc:creator>cheriew</dc:creator>
				<category><![CDATA[Indigo Car Hire News]]></category>
		<category><![CDATA[Current Driving Regulations in Britain]]></category>

		<guid isPermaLink="false">http://indigocarhireblog.co.uk/?p=160</guid>
		<description><![CDATA[Below is a list of the current driving regulations in force in Britain as we all know each country has different regulations and if you are unware of the rules you may find you are breaking the law without even &#8230; <a href="http://www.indigocarhire.co.uk/blog/indigo-news/current-driving-regulations-in-britain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below is a list of the current driving regulations in force in Britain as we all know each country has different regulations and if you are unware of the rules you may find you are breaking the law without even knowing.</p>
<p><span id="more-491"></span></p>
<p>Below is a summary of the basic rules of the road in Britain.</p>
<div>
<div>
<div>
<div>
<div>
<ul>
<li>Drive on the left-hand side of the road.</li>
<li>Always pass (overtake) on the outside (right) lane.</li>
<li>Do not block the middle lane if the inside lane is clear.</li>
<li>When approaching a roundabout, give priority to traffic approaching from the right, unless otherwise indicated.</li>
<li>You must always stop at a red traffic light.</li>
<li>At a junction there&#8217;s no general priority rule &#8211; priority is marked at most junctions.</li>
<li>All traffic signals and road signs must be obeyed.</li>
<li>All vehicles must give way to emergency services vehicles.</li>
<li>The use of a car horn is not permitted in built-up areas from 23:30 to 07:00 hours.</li>
<li>Do not drive in bus lanes during restricted hours. See signs by the side of the road for times.</li>
<li>It&#8217;s illegal to use a mobile phone when driving. If you need to make a call, find a safe place to stop first.</li>
<li>Seat belts must be worn by the driver and front seat passenger. Where rear seat belts have been fitted, they must also be worn.</li>
<li>The minimum driving age is 17.</li>
</ul>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/indigo-news/current-driving-regulations-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book your Christmas Car Hire early&#8230;.</title>
		<link>http://www.indigocarhire.co.uk/blog/uncategorized/book-your-christmas-car-hire-early/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-your-christmas-car-hire-early</link>
		<comments>http://www.indigocarhire.co.uk/blog/uncategorized/book-your-christmas-car-hire-early/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:39:14 +0000</pubDate>
		<dc:creator>cheriew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christmas Car Hire]]></category>
		<category><![CDATA[Indigo Car Hire]]></category>
		<category><![CDATA[UK Car Hire]]></category>
		<category><![CDATA[UK Car Rental]]></category>

		<guid isPermaLink="false">http://indigocarhireblog.co.uk/?p=147</guid>
		<description><![CDATA[Book your Christmas UK Car Hire early to avoid high prices or even no availability as this happens year after year. We are making our customers aware now to save money and also so they get the type of car &#8230; <a href="http://www.indigocarhire.co.uk/blog/uncategorized/book-your-christmas-car-hire-early/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Book your Christmas UK Car Hire early to avoid high prices or even no availability as this happens year after year. We are making our customers aware now to save money and also so they get the type of car required.</p>
<p><a href="http://indigocarhireblog.co.uk/wp-content/uploads/2011/08/Xmas-Eflyer.jpg"><img class="aligncenter size-medium wp-image-157" title="Xmas Eflyer" src="http://indigocarhireblog.co.uk/wp-content/uploads/2011/08/Xmas-Eflyer-297x300.jpg" alt="" width="297" height="300" /></a></p>
<p>If anyone reading our blog needs a car hire over this period please call our office direct on 0113 2899281 or email sales@indigocarhire.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/uncategorized/book-your-christmas-car-hire-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.indigocarhire.co.uk @ 2012-02-22 19:44:58 -->
