<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigo Car Hire</title>
	<atom:link href="http://www.indigocarhire.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indigocarhire.co.uk</link>
	<description>Indigo Car Hire</description>
	<lastBuildDate>Wed, 16 May 2012 14:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Airport Car Parking – Why Pay More???</title>
		<link>http://www.indigocarhire.co.uk/blog/travel-news/airport-car-parking-why-pay-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airport-car-parking-why-pay-more</link>
		<comments>http://www.indigocarhire.co.uk/blog/travel-news/airport-car-parking-why-pay-more/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:31:47 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=2927</guid>
		<description><![CDATA[A Which? Survey today found that many people are getting stung for parking their vehicles at the airport car parks; some providers of this service are charging ridiculous amounts of money for leaving your vehicle at the airport. Please read &#8230; <a href="http://www.indigocarhire.co.uk/blog/travel-news/airport-car-parking-why-pay-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Which? Survey today found that many people are getting stung for parking their vehicles at the airport car parks; some providers of this service are charging ridiculous amounts of money for leaving your vehicle at the airport. Please read on for some helpful advice and tips on how to avoid this.</p>
<p>When leaving your car at the airport, charges are to be expected. But when the cost of your car parking, surpasses that of the cost of your flights, it begins to get rather preposterous.</p>
<p>Parking at Heathrow Airport can cost around £60 to £70 for the week if booked in advance however if you turn up on the day this price can more than double and be in the region of £120 upwards. That is an increase of nearly 100%.</p>
<p>By booking your parking at Gatwick Airport in advance you can expect to pay around £41, but if you do not pre-book then you could be looking at around £91.00. The same applies at other airports too. At Manchester you can book early for around £36.00 but if you are not prepared and pay on the day then you could be looking at around £100.</p>
<p>&nbsp;</p>
<p><strong>A few top tips when arranging your car parking at Airports in the UK:</strong></p>
<p>&nbsp;</p>
<ul>
<li><strong>Always check around for prices</strong> – Check locally based suppliers like for example, Airparks who are based approximately 4 miles from Glasgow Airport. Often you can find that the off airport suppliers are much cheaper than the ones based on site.</li>
<li><strong>Book In Advance</strong> – It seems like with many things the earlier you book, the better deal you get. Always arrange your car parking in advance. You do not want to get charged more than 100% extra for your car parking on the day. In every possible instance please book as early as possible to avoid disappointment and price hikes.</li>
<li><strong>Check with Hotels</strong> &#8211; If you are staying at a hotel at the airport it is worthwhile checking with them as they sometimes have deals for car parking with the room packages.</li>
<li><strong>Check Transfer Times for Shuttle Buses </strong>– If you are travelling at unsociable hours then it is best to check that the buses stay regular throughout the night.</li>
<li><strong>Balance Price against Security </strong>– Most of the Car Park companies have CCTV installed as well as guarded patrols, local services may be less secure, so always check first and make sure that your vehicle will be secure as generally if there is a problem then it is your responsibility  not theirs.</li>
</ul>
<p> So follow these steps and you can be sure that your car parking will not only be at a reasonable cost, but also you will be safe in the knowledge that your vehicle is secure.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/travel-news/airport-car-parking-why-pay-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Airport car hire – Rent with confidence!</title>
		<link>http://www.indigocarhire.co.uk/blog/indigo-offers/uk-airport-car-hire-rent-with-confidence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-airport-car-hire-rent-with-confidence</link>
		<comments>http://www.indigocarhire.co.uk/blog/indigo-offers/uk-airport-car-hire-rent-with-confidence/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:42:55 +0000</pubDate>
		<dc:creator>cherie</dc:creator>
				<category><![CDATA[Car Hire Industry News]]></category>
		<category><![CDATA[Indigo Car Hire Offers]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Car Hire]]></category>
		<category><![CDATA[Car rental]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transportation and Logistics]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=2921</guid>
		<description><![CDATA[There have been many discussions based on the demand for both on and off airport car hire. Whilst suppliers based in the terminal offer greater convenience there are arguments also in favour of off airport car hire and the service &#8230; <a href="http://www.indigocarhire.co.uk/blog/indigo-offers/uk-airport-car-hire-rent-with-confidence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There have been many discussions based on the demand for both on and off airport car hire. Whilst suppliers based in the terminal offer greater convenience there are arguments also in favour of off airport car hire and the service they can offer.</p>
<p>This is where we know we can help. Within our trusted supply network we have built relationships with reliable suppliers both on and off airport giving you the choice. We can provide you with all the information you need to make an educated decision that’s right for you.</p>
<p>So how do you make your decision and how do you know who is right for you?</p>
<p>Obviously there are many contributing factors; accessibility, convenience, reliability and cost to name a few. We need to decide what is most important to you but don’t worry you’re alone. We will offer our expert advice and opinion to help make that decision easy for you.</p>
<p><strong><em><span style="text-decoration: underline;">ON Airport car hire</span></em></strong></p>
<p>Advantages</p>
<ul>
<li>Convenience</li>
<li>Easily locatable collection points</li>
<li>Quicker pick up and return</li>
<li>No Hassle</li>
<li>Quicker departure from the airport after your flight</li>
</ul>
<p>Disadvantage</p>
<ul>
<li>Queues can form quickly when multiple flights arrive</li>
<li>Paying a slightly higher rate for the privilege of being “on site”</li>
</ul>
<p>&nbsp;</p>
<p><strong><em><span style="text-decoration: underline;">OFF Airport </span></em></strong></p>
<p>Advantages</p>
<ul>
<li>Discounted rates</li>
<li>Courtesy transfer from the airport to the car hire centre</li>
</ul>
<p>Disadvantages</p>
<ul>
<li>Extra travelling time after your flight</li>
<li>A potential short wait for the transfer</li>
</ul>
<p>&nbsp;</p>
<p>As you can see there are arguments in favour for both and it’s really a choice of personal preference, what we can say though is we have the flexibility; knowledge and expertise to assist you make the right choice.</p>
<p>&nbsp;</p>
<p>We are just a call away &#8211; 0113 2899281</p>
<div class="zemanta-pixie" style="height: 15px; margin-top: 10px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: currentColor; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=4ac0ed0b-9e55-4b32-8e85-d06944d4446f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/indigo-offers/uk-airport-car-hire-rent-with-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes of Road Regulations in France</title>
		<link>http://www.indigocarhire.co.uk/blog/motoring-laws/changes-of-road-regulations-in-france/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changes-of-road-regulations-in-france</link>
		<comments>http://www.indigocarhire.co.uk/blog/motoring-laws/changes-of-road-regulations-in-france/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:51:05 +0000</pubDate>
		<dc:creator>cherie</dc:creator>
				<category><![CDATA[Motoring Law News]]></category>
		<category><![CDATA[Dual carriageway]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French language]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Road traffic safety]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=2904</guid>
		<description><![CDATA[&#160; New regulations are to take effect from July 1st 2012 that will mean all drivers on French roads are legally required to have a breathalyzer kit in the vehicle they are driving. This including visitors to the country!! The &#8230; <a href="http://www.indigocarhire.co.uk/blog/motoring-laws/changes-of-road-regulations-in-france/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;">New regulations are to take effect from July 1st 2012 that will mean all drivers on French roads are legally required to have a breathalyzer kit in the vehicle they are driving. This including visitors to the country!!</p>
<p style="text-align: left;"><img class="alignright size-medium wp-image-2910" title="French Roads" src="http://www.indigocarhire.co.uk/wp-content/uploads/2012/04/French-Roads-300x199.jpg" alt="" width="300" height="199" /></p>
<p style="text-align: left;">
The current road safety law stipulate a driver must carry a fluorescent safety vest and warning triangle along with UK motorists already having to display a GB sticker. The breathalyzer will now also become part of the mandatory requirements.</p>
<p style="text-align: left;">
<p style="text-align: left;">The kits are expected to cost in the region of £2.00 and will be available from petrol and service stations in addition to ferry and transport terminals. Officials have suggested carrying at least two kits as drivers stopped multiple times within the same day would still be required to have the kit available. Fines are enforced by the authorities for failure to comply with the new regulations.</p>
<p style="text-align: left;">
<p style="text-align: left;">The legal limit for driving after drinking is 50mg per 100ml of blood. This is significantly less than the UK where the limit is 80mg.<br />
Tips for driving in France<br />
Speed Limits<br />
Motorways 80mph (130KMH) or 68mph (110KMH) when wet<br />
Open Roads Dual Carriageway with a central reservation 68mph (110KMH)<br />
Or otherwise 55mph (90KMH)<br />
Towns 31mph (50KMH)</p>
<p style="text-align: left;">
<p style="text-align: left;">Speed cameras are used heavily used throughout the country to deter speeding. In addition there are a number of government safe driving initiatives.<br />
Alcohol Limit 50mg of alcohol per 100ml of blood</p>
<p style="text-align: left;">
<p style="text-align: left;">Mobile Phones The use of handheld phones is illegal and carries a fixed penalty fine (plus points on a French licence). The use of a hands free kit is legally allowed.<br />
Seating It is compulsory for all passengers to wear seatbelts where fitted and all children must sit in a booster/child seat of the driver could face a fine. A child under the age of 6 months may sit in a child seat in the front of the vehicle.</p>
<p style="text-align: left;">
<p style="text-align: left;">Road tolls Charges are applicable to use that particular road. A ticket is collected from a kiosk machine at the start of the road and the fee paid at the end.<br />
Parking Yellow lines mean absolutely no parking at any time<br />
Parking is only allowed on one side of the street and signs will clearly indicate which side this is. Maximum stays can also be enforced.</p>
<p style="text-align: left;">
<p style="text-align: left;">Be careful for pay and display areas as they are common throughout the whole of France. Parking is usually free on weekends, bank holidays and after 19.00 on a weekday evening and prior to 09.00 the following morning.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0ff0c80b-ac39-4329-9dbb-304de173ed6f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/motoring-laws/changes-of-road-regulations-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel tanker strike threatens fuel shortage over Easter!</title>
		<link>http://www.indigocarhire.co.uk/blog/travel-news/fuel-tanker-strike-threatens-fuel-shortage-over-easter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fuel-tanker-strike-threatens-fuel-shortage-over-easter</link>
		<comments>http://www.indigocarhire.co.uk/blog/travel-news/fuel-tanker-strike-threatens-fuel-shortage-over-easter/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:45:28 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Esso]]></category>
		<category><![CDATA[Jerrycan]]></category>
		<category><![CDATA[Minister for the Cabinet Office]]></category>
		<category><![CDATA[Panic buying]]></category>
		<category><![CDATA[Strike action]]></category>
		<category><![CDATA[Tank truck]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=2873</guid>
		<description><![CDATA[Ever since the fuel tanker drivers mentioned that they are going on strike, motorists have been panic buying fuel. This comes after Cabinet Office Minister Francis Maude advised that “saving some extra fuel in a jerry can would be a sensible &#8230; <a href="http://www.indigocarhire.co.uk/blog/travel-news/fuel-tanker-strike-threatens-fuel-shortage-over-easter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><img class="alignright size-full wp-image-2881" title="fuel" src="http://www.indigocarhire.co.uk/wp-content/uploads/2012/03/fuel2.jpg" alt="" width="279" height="181" /></div>
<div class="mceTemp"></div>
<div class="mceTemp">Ever since the fuel tanker drivers mentioned that they are going on strike, motorists have been panic buying fuel. This comes after Cabinet Office Minister Francis Maude advised that “saving some extra fuel in a jerry can would be a sensible precaution.”</div>
<div class="mceTemp"></div>
<p>Unite Members belonging to five companies, namely Tesco, Sainsbury’s, BP, Shell and Esso have all voted for strike action over working conditions and pensions.  Although no date has yet been set for a strike many people are still worrying that there will be no fuel available for when they need it, this is the reason why everyone is running around in a mad frenzy.</p>
<p>&nbsp;</p>
<p>During my driving time I have experienced this kind of situation a few times now. Back in winter we had the same situation with food, because there was a light flurry of snow everyone rushed out to get bread, milk and basic essentials in case their food could not reach the shops. This time it is all over fuel and industrial action again.</p>
<p>&nbsp;</p>
<p>I personally believe that the actions following any mention of a strike are pointless as every time people go on a mad rush to obtain something like fuel, it causes massive uproar and eventually nothing comes of the strike.  If the tanker drivers were to go on strike it would not be the end of the world, we have come through fuel strikes before and no doubt we will do in the future.</p>
<p>&nbsp;</p>
<p>Indigo Car Hire manager Cherie Walker believes that “instead of panic buying, people should be more careful with how they use their petrol.”</p>
<p>&nbsp;</p>
<p><img class="alignright size-full wp-image-2882" title="jerry cans" src="http://www.indigocarhire.co.uk/wp-content/uploads/2012/03/jerry-cans.jpg" alt="" width="208" height="125" />Another concern that myself and Cherie have is the fact that people are being advised to store petrol in jerry cans in their homes and garages. This is a huge concern as any naked flame that goes anywhere near those jerry cans then this can cause a massive explosion, which is a serious risk to people’s welfare and property. I would like to advise people not to store large amount of petrol or diesel in their homes for the aforementioned reason.</p>
<p>&nbsp;</p>
<p>There is no reason to stockpile fuel in large quantities as there will always be a large supply for a long time to come yet. What I would like to advise people is to prepare yourselves for the future and most importantly, do not panic!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=06bc39ec-cfea-430a-984f-f7076278c7b4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/travel-news/fuel-tanker-strike-threatens-fuel-shortage-over-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seinfeld Car Rental Reservation</title>
		<link>http://www.indigocarhire.co.uk/blog/fun-stuff/seinfeld-car-rental-reservation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seinfeld-car-rental-reservation</link>
		<comments>http://www.indigocarhire.co.uk/blog/fun-stuff/seinfeld-car-rental-reservation/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:35:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[car hire reservations]]></category>
		<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=2154</guid>
		<description><![CDATA[Most of us who regularly hire cars, particularly at airport locations, will have at one time or another, arrived at the rental desk only to be told that despite having made a reservation, either the details cannot be found or &#8230; <a href="http://www.indigocarhire.co.uk/blog/fun-stuff/seinfeld-car-rental-reservation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most of us who regularly hire cars, particularly at airport locations, will have at one time or another, arrived at the rental desk only to be told that despite having made a reservation, either the details cannot be found or that there are no cars available.</p>
<p>Unfortunately not everyone is able to express their confusion at such a situation in such an articulate manner as Mr Seinfeld but maybe you can take some tips from the video below should this ever happen to you.<br />
<span id="more-2154"></span><br />
Amusing as this scene is, it can be a real problem, particularly if you are arriving late at night with children and there are no other options available and we at Indigo pride ourselves on making absolutely sure that your reservation goes as smoothly as possible and that no problems occur.</p>
<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="385" src="http://www.youtube.com/embed/4T2GmGSNvaM?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=4T2GmGSNvaM">www.youtube.com/watch?v=4T2GmGSNvaM</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/fun-stuff/seinfeld-car-rental-reservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Spanish Local Rate Number</title>
		<link>http://www.indigocarhire.co.uk/blog/indigo-news/new-spanish-local-rate-number/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-spanish-local-rate-number</link>
		<comments>http://www.indigocarhire.co.uk/blog/indigo-news/new-spanish-local-rate-number/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indigo Car Hire News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=1631</guid>
		<description><![CDATA[Everyone here at Indigo is extremely proud of the great relationship that we have with our Expat customers, particularly those living in the (much) sunnier climes of Spain and we are pleased to announce that in order to make it &#8230; <a href="http://www.indigocarhire.co.uk/blog/indigo-news/new-spanish-local-rate-number/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone here at Indigo is extremely proud of the great relationship that we have with our Expat customers, particularly those living in the (much) sunnier climes of Spain and we are pleased to announce that in order to make it cheaper for our customers to get in touch, we have arranged a dedicated local rate Spanish number so that you can avoid paying expensive international dialing charges.</p>
<p>If you are looking for <a href="http://www.indigocarhire.co.uk/uk-car-hire/">car hire in the UK</a>, Our new Spanish phone number is 0034 965993260 and you can contact us 24 hours a day, 7 days a week. Remember, you can also contact us for free on Skype, just add our username: indigocarhire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/indigo-news/new-spanish-local-rate-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Car Hire Company Cease Trading, will the rates over the summer period shoot up?</title>
		<link>http://www.indigocarhire.co.uk/blog/uncategorized/spanish-car-hire-company-cease-trading-will-the-rates-over-the-summer-period-shoot-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spanish-car-hire-company-cease-trading-will-the-rates-over-the-summer-period-shoot-up</link>
		<comments>http://www.indigocarhire.co.uk/blog/uncategorized/spanish-car-hire-company-cease-trading-will-the-rates-over-the-summer-period-shoot-up/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:14:47 +0000</pubDate>
		<dc:creator>cherie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=1614</guid>
		<description><![CDATA[&#160; Recent reports suggest Aurigacrown will cease trading which is very sad news, I really thought the times of car hire companies going under was behind us. Aurigacrown are a well-known car hire company with a fleet of over 15,000 cars. &#8230; <a href="http://www.indigocarhire.co.uk/blog/uncategorized/spanish-car-hire-company-cease-trading-will-the-rates-over-the-summer-period-shoot-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Recent reports suggest Aurigacrown will cease trading which is very sad news, I really thought the times of car hire companies going under was behind us. Aurigacrown are a well-known car hire company with a fleet of over 15,000 cars.</p>
<div class="mceTemp">
<dl class="wp-caption alignright zemanta-img" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/74995919@N00/2632372959"><img class="zemanta-img-inserted zemanta-img-configured" title="Car Rental" src="http://farm4.static.flickr.com/3148/2632372959_6da5dfbcdc_m.jpg" alt="Car Rental" width="240" height="180" /></a></dt>
</dl>
<div style="text-align: left;"><span style="color: #666666; font-family: Georgia, serif;"><span style="font-size: 12px; line-height: 17px;"><br />
</span></span></div>
</div>
<p>Is this something to do with the ridiculously low prices? Over the last 6 months i have seen cars go out to customers for a full month for as little as £200.00. This is a great price however the way the car hire suppliers make up for the low rates is through selling extras. Such as fuel, it is very common and also very annoying to customers renting cars in Spain, as most car hire supplier’s terms are to collect the car full of fuel and return back empty, charging the customers for the full tank of fuel at premium rates.</p>
<p>I really think due to the shortage of cars this summer, as 15,000 cars is a lot to reduce by. We will see the rates shoot up. Going back 3 years ago, when car hire supply was short exactly the same happened, cars were selling at over £300.00 per week and this was for the box standard Peugeot 107 or similar model.</p>
<p>We arrange quite a lot of Car Hire at Alicante Airport where the supplier has an office, really hope for all our Indigo customers the prices are not affected too much but it’s a matter of watch this space really&#8230;..</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=dd79ea0c-2e58-48f1-98fa-377829973f98" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/uncategorized/spanish-car-hire-company-cease-trading-will-the-rates-over-the-summer-period-shoot-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Airport  comes in 4th place, as the UK&#8217;s most child friendly airport&#8230;.</title>
		<link>http://www.indigocarhire.co.uk/blog/travel-news/manchester-airport-comes-in-4th-place-as-the-uks-most-child-friendly-airport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manchester-airport-comes-in-4th-place-as-the-uks-most-child-friendly-airport</link>
		<comments>http://www.indigocarhire.co.uk/blog/travel-news/manchester-airport-comes-in-4th-place-as-the-uks-most-child-friendly-airport/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:21:46 +0000</pubDate>
		<dc:creator>cherie</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=1296</guid>
		<description><![CDATA[A recent study has ranked Manchester Airport as the countries 4th airport when it comes too been child friendly. Me been a mother of a 2 year old knows full well travelling with children is not the easiest and let’s &#8230; <a href="http://www.indigocarhire.co.uk/blog/travel-news/manchester-airport-comes-in-4th-place-as-the-uks-most-child-friendly-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1309" title="Manchester Play area" src="http://www.indigocarhire.co.uk/wp-content/uploads/2012/02/Manchester-Play-area.jpg" alt="" width="273" height="184" />A recent study has ranked Manchester Airport as the countries 4th airport when it comes too been child friendly. Me been a mother of a 2 year old knows full well travelling with children is not the easiest and let’s face it extremely stressful. Most flights you need to be at the airport and checked in at least 2 hours before the flight leaves. Keeping a little one&#8217;s occupied is very challenging.<br />
The study conducted asked 1,000 families to score the UK&#8217;s 10 major airports out of 10 points. Factors which were taken into consideration were children&#8217;s food choices, airport security and also play areas. Below is a list of the 10 airports and how well they scored.</p>
<p>To my surprise Heathrow Airport came in 10th place, I really think putting play areas into all airports is a must as you can sit close by and let the children play. Before long an hour has passed and you can grab something to eat and board the flight.</p>
<p>1 &#8211; Edinburgh Airport 7.26</p>
<p>2 &#8211; Glasgow Airport 7.18</p>
<p>3 &#8211; Liverpool Airport 7.13</p>
<p>4 &#8211; Manchester Airport 6.95</p>
<p>5 &#8211; Gatwick Airport 6.91</p>
<p>6 &#8211; Luton Airport 6.76</p>
<p>7 &#8211; Birmingham Airport 6.76</p>
<p>8 &#8211; Stansted Airport 6.69</p>
<p>9 &#8211; Bristol Airport 6.56</p>
<p>10 &#8211; Heathrow Airport 6.53</p>
<p>Sourced from - <a href="http://mancunianmatters.co.uk/content/06022273-manchester-airport-ranked-uks-fourth-most-child-friendly-airport">http://mancunianmatters.co.uk/content/06022273-manchester-airport-ranked-uks-fourth-most-child-friendly-airport</a></p>
<p>At Indigo Car Hire we work with many car hire suppliers which means collecting your car hire when you have children can be less stressful. We always recommend when travelling with children to choose our suppliers that have a desk in the terminal building.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indigocarhire.co.uk/blog/travel-news/manchester-airport-comes-in-4th-place-as-the-uks-most-child-friendly-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAA loses its appeal – Stansted Ruling</title>
		<link>http://www.indigocarhire.co.uk/blog/travel-news/baa-loses-its-appeal-stansted-ruling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baa-loses-its-appeal-stansted-ruling</link>
		<comments>http://www.indigocarhire.co.uk/blog/travel-news/baa-loses-its-appeal-stansted-ruling/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:59:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.indigocarhire.co.uk/?p=1088</guid>
		<description><![CDATA[Today saw Spanish owned company BAA lose its appeal against the forced sale of Stansted Airport by the Competition Commission. Some three years ago, when the ruling was first introduced BAA had to sell London Gatwick, Stansted and either Glasgow &#8230; <a href="http://www.indigocarhire.co.uk/blog/travel-news/baa-loses-its-appeal-stansted-ruling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today saw Spanish owned company BAA lose its appeal against the forced sale of <a href="http://www.indigocarhire.co.uk/uk-car-hire/stansted-airport/">Stansted Airport</a> by the Competition Commission. Some three years ago, when the ruling was first introduced BAA had to sell London Gatwick, Stansted and either Glasgow or Edinburgh Airports, this because of their dominance in the market.</p>
</div>
<p><span id="more-1088"></span>Having already sold Gatwick and recently agreed to sell Edinburgh BAA stuck to their guns over Stansted and fought to overturn the original decision. The basis of their argument was that it wasn’t reasonable to consider Stansted as covering the same Market as their other London Airport, Heathrow and as a result that it wasn’t anti-competitive to operate both airports.</p>
<p>Today was not the news they hoped for when the UK Competition Appeal tribunal decided to uphold its original decision. The appeal tribunal, consisting of judges and industry experts delivered their verdict earlier today much to the disappointment of BAA.</p>
<p>The company released a statement to stress there were “disappointed” with the verdict and are currently considering their options. Laura Carstensen, an original member of the inquiry back in 2009 stated she was very pleased the original decision has been upheld.</p>
<p>It still remains to be seen what BAA’s next course of action will be but as things stand they will only be operating Heathrow Airport in London should they choose not to proceed and challenge this final verdict.</p>
<p>Related articles</p>
<ul class="zemanta-article-ul">
